About SPC
Department Directory
Contact information for offices and departments can be found in the table below.
| Office or Department | Ext. |
| A | |
| Academic Affairs Office | 2208, 2207 |
| Access Program | 2358, 2530 |
| Accounting Program (BMATC) | 4637 |
| Accounting Program (Levelland) | 2251, 2250 |
| Accounts Payable | 2407, 2401 |
| Accounts Receivable | 2406, 2403 |
| ACT Center (Reese) | 4909 |
| Admissions and Records Office (Levelland) | 2374, 2375, 2372 |
| Admissions and Records Office (Reese/BMATC) | 2902, 4660 |
| Agriculture Program | 2311, 2312 |
| Allied Health Department | 4622, 4627 |
| Alumni Association | 2019 |
| Applied Rehabilitation Psychology (Reese) | 4652 |
| Art Program | 2261, 2263 |
| Arts and Sciences (Levelland) | 2339, 2338 |
| Arts and Sciences (Reese) | 4700 |
| Assoc. Dean, Student Services (Reese/BMATC) | 4600, 4666 |
| Assoc. Dean, Workforce Development | 4909 |
| Associate Degree Nursing | 2391, 2390 |
| Associate of Arts in Teaching | 2173 |
| Athletics Department | 2221, 2220 |
| Auto Collision Repair | 2289 |
| Autodesk Training Center | 2341, 2349 |
| Auto - Diesel Service Technology | 2295, 2293 |
| Automotive Technology (BMATC) | 4911, 4902 |
| B | |
| Baker Center | 2427 |
| Band Hall | 2261, 2264 |
| Baptist Student Union | 894-7272 |
| Basketball, Men's | 2222, 2225 |
| Basketball, Women's | 2224, 2101 |
| Behavioral Science Department | 2461, 2455 |
| Biology Department | 2311, 2306 |
| Bookstore (Levelland) | 2399, 2397 |
| Bookstore (Reese/BMATC) | 4609, 4610 |
| Building Use & Rental | 2394, 2395 |
| Business Administration Department (BMATC) | 4653 |
| Business Administration Department (Levelland) | 2251, 2250 |
| Business Office (Levelland) | 2400, 2408 |
| Business Office (Reese) | 4676 |
| Business Program (BMATC) | 4636, 4638 |
| C | |
| Campus Police (Levelland) | 2396, 891-8883 |
| Campus Police (Reese) | 2923, 893-5705 |
| Career Center | 2358 |
| Catholic Student Center | 894-2268 |
| Chemistry | 2311, 2310 |
| CLEP Testing | 2367, 2530 |
| Child Development (Reese) | 4646, 4645 |
| College Relations Office | 2211, 2210 |
| Commercial Art | 2348 |
| Commercial Music | 2281, 2280 |
| Communication Department | 2431, 2451 |
| Computer-Aided Drafting and Design | 2351, 2350 |
| Computer Center (Administration) | 2415, 2417 |
| Computer Information Systems (BMATC) | 4670, 4692 |
| Computer Information Systems (Levelland) | 2251, 2243 |
| Computer Lab (CIS) | 2258, 2251 |
| Computer Networking and Support (BMATC) | 4916 |
| Computer Networking and Support (Levelland) | 2601, 2369 |
| Computer Networking and Support (Reese) | 4665 |
| Continuing Education (Levelland) | 2341, 2340 |
| Cont. Education and Workforce Dev. (BMATC) | 4906, 4681 |
| Copy Center | 2498 |
| Cosmetology | 2288, 2287 |
| Counseling Center (Levelland) | 2366, 2368 |
| Counseling Center (Reese/BMATC) | 4606 |
| Creative Arts Department | 2281, 2280 |
| D | |
| Dean of Health Occupations | 2331, 2332 |
| Dean of Arts & Sciences (Levelland) | 2339, 2338 |
| Dean of Students | 2379, 2380 |
| Dean of Student Life | 2379, 2381 |
| Defensive Driving Course | 2291, 2342 |
| Development Office | 2218, 2217 |
| Diesel Service Technology | 2295, 2293 |
| Dining Hall | 2394, 2395 |
| Distance Education | 2180, 2179 |
| Dual Credit Program | 2340, 2341 |
| E | |
| Electrical and Power Transmission Technology | 2285 |
| Electronics Service Technology | 2297, 2352 |
| Electronics Technology (Reese) | 2924 |
| Emergency | 911 |
| Employee Benefits | 2204 |
| Employment Verification | 2177, 2111 |
| EMS Program (Reese) | 4627, 4802 |
| English Department | 2431, 2434 |
| F | |
| Federal Grant Programs | 4617, 4616 |
| Finance and Administration Office | 2206, 2205 |
| Financial Aid (Levelland) | 3800 |
| Financial Aid (Reese/BMATC) | 4661, 4614 |
| Fine Arts Department | 2261, 2260 |
| Fitness Center | 2231 |
| Food Service | 2394, 2395 |
| Foreign Language | 2431, 2449 |
| Forrest Hall | 5056 |
| Foundation Office | 2218, 2217 |
| Frazier Hall | 5000 |
| G | |
| Gateway Program (Reese) | 4606 |
| Geology | 2311, 2322 |
| Gillespie Hall | 5205 |
| Government | 2461, 2460 |
| Great Western Dining Service | 2394, 2395 |
| H | |
| Health Information Services (Reese) | 4644 |
| Health Services | 2576, 2376 |
| Health Occupations Division | 2331, 2332 |
| Heating, AC and Refrigeration Technology | 2354 |
| History | 2461, 2460 |
| Housing, Room & Board | 2379 |
| Human Resources Office | 2111, 2177 |
| I | |
| Industrial Technology Department (Levelland) | 2351, 2350 |
| Industrial Technology Department (Reese/BMATC) | 2924 |
| Information Technology Office | 2601, 2369 |
| Institutional Research | 2175 |
| Insurance for Employees | 2204 |
| Insurance for Students | 2379 |
| Intramural Sports Office | 2478 |
| J | |
| Job Placement, Students (Levelland) | 2359, 2366 |
| Job Placement, Students (Reese/ATC) | 4608 |
| Journalism | 2435, 2448 |
| L | |
| Lamar Hall | 5027 |
| Law Enforcement | 2291, 2342 |
| Learning Center (Levelland) | 2241, 2240 |
| Learning Specialist (Reese) | 4630 |
| Legal Assistant Program (Reese) | 4662 |
| Library (Levelland) | 2299, 2300 |
| Library (Reese/BMATC) | 4682, 4695 |
| Lubbock Co. Community Corrections Facility | 765-3348 |
| M | |
| Machinist Trades Program (BMATC) | 4910 |
| Magee Hall | 5127 |
| Mail Room | 2398 |
| Maintenance Office (Levelland) | 2419, 2420 |
| Maintenance Office (Reese) | 2917 |
| Mathematics and Engineering Department | 2737, 2738 |
| Multicultural and Diversity Services | 2563 |
| Music, Band | 2264, 2265 |
| Music, Choir | 2261, 2260 |
| Music, Commercial | 2281, 2280 |
| N | |
| Natatorium | 2228, 2499 |
| New Student Relations | 2113, 2213 |
| News and Information | 2212 |
| North Sue Spencer Hall | 5145 |
| Nursing Department | 2391, 2390 |
| O | |
| Office Technology (Levelland) | 2251, 2250 |
| Office Technology (BMATC) | 4638, 4917 |
| P | |
| Parking and Tickets (Levelland) | 2379, 2396 |
| Parking and Tickets (Reese) | 4600, 4666 |
| Payroll | 2609, 2610 |
| Performing Arts Technology | 2281, 2279 |
| Personnel Office | 2177 |
| Photography Service | 2215 |
| Physical Education Department | 2223, 2232 |
| Physics | 2737, 2639 |
| Plainsman Press Newspaper | 2435 |
| Plainview Credit Courses | 2340, 2341 |
| Plainview Vocational Nursing Program | 291-3655 |
| Plainview Short Courses | 4906, 4681 |
| Police (Levelland) | 2396, 891-8883 |
| Police (Reese) | 2923, 893-5705 |
| President's Office | 2201, 2200 |
| Press Box (Track Stadium) | 2497 |
| Press Table (Dome) | 2418 |
| Professional Driver Training (Reese) | 4686 |
| Professional Services and Energy Department | 2291, 2342 |
| Psychology | 2461, 2458 |
| Publications Service | 2216, 2211 |
| Purchasing Office | 2106, 2105 |
| R | |
| Racquetball Courts | 2234 |
| Radiologic Technology (Reese) | 4629, 4628 |
| Real Estate Program (BMATC) | 4653 |
| Registrar's Office | 2372, 2374, 2375 |
| Respiratory Care (Reese) | 4625 |
| Rodeo Office | 2745 |
| Room and Board, Housing | 2379 |
| S | |
| Scholarships | 2219, 2217 |
| Science Department | 2311, 2316 |
| Short Courses (Levelland) | 2341 |
| Short Courses (Lubbock/Plainview) | 4906 |
| Smallwood Apartments | 5244 |
| Social Science Department | 2461, 2460 |
| Sociology | 2461, 2458 |
| Sound Technology | 2271, 2273 |
| South Sue Spencer Hall | 5172 |
| Spanish | 2431, 2449 |
| Special Services (Levelland) | 2530, 2529 |
| Special Services (Reese/BMATC) | 4654, 4675 |
| Speech Communication | 2431, 2451 |
| SPC-TV | 2436 |
| Sports Information | 2209 |
| STAR Center | 2751, 2750 |
| Stroud Hall | 5029 |
| Student Activities Office | 2378, 2377 |
| Student Affairs Office | 2361, 2360 |
| Student Health Services | 2576, 2376 |
| Student Records | 2373, 2372, 2374 |
| Student Services Office (Levelland) | 2379, 2380, 2381 |
| Student Services Office (Reese/BMATC) | 4600, 4666 |
| Surgical Technology (Reese) | 4642, 4643 |
| Swimming Pool | 2228, 2499 |
| Switchboard | 0 |
| T | |
| Teaching and Learning Center | 2241, 2240 |
| Tech Prep / School to Careers (Reese) | 4667, 4688 |
| Technical Education Division | 4616, 4617 |
| Telecommunications | 2436 |
| Testing (Levelland) | 2367, 2530 |
| Testing and Learning Center (Reese/BMATC) | 4631 |
| Texan Cheerleader Sponsor | 2221 |
| Texan Dome | 2221 |
| Theatre Arts | 2266, 2261 |
| Tom T. Hall Performance Center | 2490 |
| Track and Field Office | 2227 |
| Transcript Requests | 2345 |
| Tuition and Fees | 2400, 2408 |
| Tutoring Services (BMATC) | 4907 |
| Tutoring Services (Levelland) | 2241, 2240 |
| Tutoring Services (Reese) | 4631, 4689 |
| V | |
| Veterans Affairs Office (Levelland) | 2361 |
| Veterans Affairs Office (Reese/BMATC) | 4661, 4614 |
| Vice President, Academic Affairs | 2208 |
| Vice President, Finance and Administration | 2206 |
| Vice President, Institutional Advancement | 2218, 2217 |
| Vice President, Student Affairs | 2361 |
| Visitors Center | 2211, 2013 |
| Vocational Nursing (Levelland) | 2391, 2390 |
| Vocational Nursing (Plainview) | 291-3655 |
| Vocational Nursing (Reese) | 4622, 4620 |
| W | |
| Web Site Development | 2214, 2210 |
| Welding Technology | 2351, 2284 |
| Women's Gym | 2223, 2231 |
| Workforce Development (Levelland) | 2340, 2341 |
| Workforce Development (BMATC) | 4681 |
| Office or Department | Contact | Ext. |
| EXECUTIVE ADMINISTRATION | ||
| President | Kelvin W. Sharp, Ed.D. - President | 2200 |
| Institutional Advancement | Stephen S. John, M.B.A. - Vice President | 2217 |
| Student Affairs | David Jones, M.Ed. - Vice President | 2360 |
| Finance and Administration | Anthony Riley, M.B.A., C.P.A. - Vice President | 2205 |
| Academic Affairs | Darrell Grimes, M.B.A. - Vice President | 2207 |
| INSTRUCTIONAL AND ADMINISTRATIVE DEANS | ||
| Technical Education | Rob Blair, B.S.O.E. - Dean | 2336 |
| Students | David Conner, M.S. - Dean | 2380 |
| Health Occupations | Marla Cottenoir, M.S.N., R.N. - Dean | 2332 |
| Arts & Sciences | Yancy Nunez, M.S. - Dean |
2338 |
| Admissions and Records | Andrea Rangel, B.S.Ed. - Dean | 2370 |
| Student Life | Cathy Mitchell, M.Ed. - Dean | 2381 |
| Continuing and Distance Education | Jim Walker, M.P.A. - Dean | 2340 |
| ASSOCIATE DEANS AND DIRECTORS | ||
| Workforce Development |
Rafael Aguilera, M.A. - Assoc. Dean |
4909 |
| Financial Aid | Jim Ann Batenhorst, B.B.A. - Director | 2410 |
| Physical Plant | Cary Marrow, A.A.S - Director | 2420 |
| Student Services | Luther E. Cox, Jr., M.A. - Associate Dean | 4666 |
| College Relations | Dane Dewbre, M.Ed. - Associate Dean | 2210 |
| Human Resources | Jeri Ann Dewbre, B.S. - Director | 2111 |
| Libraries | Fran Cotton, M.L.S. - Director |
2304 |
| Controller | Teresa Green, B.B.A., C.P.A. - Controller | 2402 |
| Registrar | Andrew Ruiz, M.B.A. - Registrar | 2371 |
| Counseling and Guidance | Christi Anderson, M.Ed. - Director | 2364 |
| Purchasing | Dennis Churchwell - Director | 2105 |
| Teaching and Learning Center | Gail Platt, Ph.D. - Director | 2240 |
| Enrollment Management |
Kimbra Quinn, M.Ed. - Director | 2213 |
| Athletics | Joe Tubb, M.Ed. - Director | 2220 |
| Research and Reports | Jack Wardlow, B.A. - Associate Dean | 2175 |
| Student Activities | Stan Weatherred, M.S. - Director | 2377 |
| Information Technology | Tim Winders, M.S.- Associate Dean | 2369 |
| Campus Police | Joe McDowell, A.A.S. - Police Chief | 2396 |
| INSTRUCTIONAL DEPARTMENT CHAIRPERSONS | ||
| Physical Education | Judy Bryant, M.Ed. | 2232 |
| English | Gary Poffenbarger, M.A. |
2434 |
| Creative Arts | Cary Banks, B.G.S. | 2280 |
| Fine Arts | Jon Johnson, M.A. | 2260 |
| Nursing | Sue Ann Lopez, M.S.N. | 2390 |
| Professional Services and Energy | Randy Robertson, M.P.A. |
2342 |
| Mathematics and Engineering Department | Phillip Anderson, Ed.D. | 2739 |
| Business Administration and Computer Information Systems (Levelland/Reese) | Ann Gregory, M.Ed. | 2250 |
| ndustrial Technology (BMATC/Reese) | Alvin Sechrist, M.S. | 4653 |
| Behavioral Sciences | Peggy Skinner, Ph.D. | 2455 |
| Communication | John R. Sparks, M.A. | 2451 |
| Social Science | Ron Carden, Ph.D. |
2460 |
| Biology | Sam Wages, Ph.D. | 2306 |
| Allied Health | Chris Metsgar, B.S. |
4629 |
| Industrial Technology | Pete Stracener, B.S.O.E. |
2351 |
| Science | Jesse Yeh, Ph.D. | 2316 |
