Dual Credit Academic Course Offerings
COURSE | COURSE TITLE | TSI 2.0 REQ / PREREQ | TERM OFFERED |
ACCT 2301 | Principles of Financial Accounting | None | Fall / Spring / Summer I |
ACCT 2302 | Principles of Managerial Accounting | "C" in ACCT 2301 | Fall / Spring / Summer II |
AGRI 1311 | Dairy Science | None | Spring |
AGRI 1329 | Principles of Food Science | None | Fall / Spring |
AGRI 1415 | Horticulture | None | Fall / Spring |
AGRI 2317 | Intro to Agricultural Economics | None | Fall / Spring |
AGRI 2321 | Livestock Evaluation | None | Fall / Spring |
ANTH 2351 | Cultural Anthropology | None | Fall / Spring / Summer I |
ARTS 1301 | Art Appreciation | None | Fall / Spring / Summer I / Summer II |
ASTR 1403 | Stars & Galaxies | None | Fall |
ASTR 1404 | Solar Systems | None | Spring |
BCIS 1305 | Business Computer Applications | None | Fall / Spring / Summer II |
BIOL 1406 | Biology for Science Majors I | ELAR | Fall |
BIOL 1407 | Biology for Science Majors II | "C" in BIOL 1406 | Spring |
BIOL 1408 | Biology for Non-Science Majors I | None | Fall |
BIOL 1409 | Biology for Non-Science Majors II | None | Spring |
BIOL 1411 | General Botany | ELAR | Fall / Spring |
BIOL 1413 | General Zoology | ELAR | Fall / Spring |
BIOL 2401 | Anatomy & Physiology I | ELAR and MATH, Instructor Approval | Fall |
BIOL 2402 | Anatomy & Physiology II | "C" in BIOL 2401 | Spring |
BUSI 1301 | Business Principles | None | Fall / Spring |
BUSI 1307 | Personal Finance | None | Fall / Spring |
*CHEM 1406 | Introduction to Chemistry | None | Fall |
*CHEM 1411 | General Chemistry I |
College Level Math OR CHEM 1406 |
Fall / Spring |
*CHEM 1412 | General Chemistry II |
"C" in CHEM 1411 |
Spring |
CRIJ 1301 | Intro to Criminal Justice | None | Fall / Spring |
CRIJ 1306 | Court Systems & Practices | None | Spring |
ECON 2301 | Macroeconomics | None | Fall / Spring / Summer I / Summer II |
ECON 2302 | Microeconomics | None | Fall / Spring / Summer I / Summer II |
EDUC 1300 | Academic Strategies | None | Fall / Spring |
*EDUC 1301 | Introduction to the Teaching Profession |
ELAR |
Fall / Spring |
*EDUC 2301 | Introduction to Special Populations | "C" in EDUC 1301 | Spring |
ENGL 1301 | Composition I | ELAR | Fall / Spring / Summer I / Summer II |
ENGL 1302 | Composition II | "C" in ENGL 1301 | Fall / Spring / Summer I / Summer II |
*ENGL 2321 | British Literature | "C" in ENGL 1302 | Fall |
*ENGL 2326 | American Literature | "C" in ENGL 1302 | Spring |
ENGL 2332 | World Literature I | "C" in ENGL 1302 | Fall / Spring / Summer I |
ENGL 2333 | World Literature II | "C" in ENGL 1302 | Spring / Summer II |
GEOG 1301 | Physical Geography | None | Fall / Spring |
GEOG 1303 | World and Regional Geography | None | Fall / Spring / Summer I / Summer II |
GOVT 2305 | Federal Government | None | Fall / Spring/ Summer I / Summer II |
GOVT 2306 | Texas Government | None | Spring / Summer I / Summer II |
HECO 1322 | Personal Nutrition | None | Fall / Spring |
HIST 1301 | United States History I | None | Fall / Spring / Summer I / Summer II |
HIST 1302 | United States History II | None | Fall / Spring / Summer I / Summer II |
*HIST 2301 | Texas History | None | Spring |
*HIST 2311 | Western Civilization I | None | Fall |
*HIST 2312 | Western Civilization II | None | Spring |
HITT 1305 | Medical Terminology I | None | Fall / Spring |
HUMA 1301 | Introduction to Humanities | None | Fall / Spring / Summer I / Summer II |
HUMA 1305 | Introduction to Mexican American Studies | None | Fall |
HUMA 2319 | American Minority Studies | None | Fall / Spring / Summer I |
HUMA 2323 | World Cultures | None | Fall / Spring / Summer I / Summer II |
KINE 1107 | Walk, Jog, Run | None | Fall |
KINE 1109 | Cardio Core Conditioning | None | Spring |
KINE 1304 | Fitness & Wellness | None | Fall / Spring / Summer I / Summer II |
MATH 1314 | College Algebra | Math | Fall / Spring / Summer I |
MATH 1316 | Plane Trigonometry | "C" in MATH 1314 | Fall / Spring |
MATH 1324 | Math for Business & Social Sciences | Math | Fall / Spring |
MATH 1332 | Contemporary Mathematics | Math | Fall / Spring / Summer I / Summer II |
MATH 1342 | Elementary Statistical Methods | Math | Fall / Spring / Summer I |
MATH 2412 | Pre-Calculus | Math | Fall / Spring |
MATH 2413 | Calculus I | "C" in MATH 1316 or MATH 2412 | Fall / Spring |
MUSI 1306 | Music Appreciation | None | Fall / Spring / Summer I / Summer II |
*PHIL 1301 | Intro to Philosophy | ENGL 1301 highly recommended | Spring |
*PHYS 1401 | General Physics I | "C" in MATH 1316 or consent of instructor | Spring |
*PHYS 1402 | General Physics II | "C" in PHYS 1401 | Spring |
PSYC 2301 | General Psychology | None | Fall / Spring / Summer I / Summer II |
PSYC 2308 | Child Psychology | None | Fall / Spring / Summer I |
PSYC 2314 | Lifespan, Growth and Development | None | Fall / Spring / Summer I / Summer II |
SOCI 1301 | Introduction to Sociology | None | Fall / Spring / Summer I / Summer II |
SOCI 1306 | Social Problems | None | Fall / Spring / Summer I / Summer II |
SOCI 2301 | Marriage & Family | None | Fall / Spring |
SOCI 2336 | Criminology | None | Fall / Spring / Summer I / Summer II |
SOCI 2340 | Drug Use & Abuse | None | Fall / Spring / Summer I |
SPAN 1411 | Beginning Spanish I | None | Fall |
SPAN 1412 | Beginning Spanish II | Two Years of HS Spanish or "C" in SPAN 1411 | Spring |
SPAN 2311 | Intermediate Spanish I | "C" in SPAN 1412 | Fall |
SPAN 2312 | Intermediate Spanish II | "C" in SPAN 2311 | Spring |
SPCH 1315 | Public Speaking | None | Fall / Spring |
*SPCH 1321 | Business & Professional Speech | None | Fall / Spring |
* Course is only for approved high schools.
Contact the Dual Credit Office for information on specific requirements according to degree in pursuit.